CD Interest Rates
Current Valid Rates: May 2025
MINIMUM OPENING BALANCE |
RATE | ANNUAL PERCENTAGE YIELD (APY) |
|
91 DAY | $500 | .50% | .50% |
182 DAY | $500 | 4.30% | 4.35% |
9 MONTH | $500 | 4.28% | 4.30% |
12 MONTH | $500 | 1.25% | 1.25% |
18 MONTH | $500 | 3.96% | 4.00% |
24 MONTH | $500 | 1.69% | 1.70% |
30 MONTH | $500 | 1.79% | 1.80% |
36 MONTH | $500 | 1.89% | 1.90% |
48 MONTH | $500 | 1.99% | 2.00% |
60 MONTH | $500 | 2.24% | 2.25% |
Certificate of Deposit (CD) Disclosure:
Rates are subject to change at any time and are only guaranteed once the CD is opened. Early withdrawals are not allowed within the first 90 days of account opening. After 90 days, early withdrawals may be permitted with bank approval, will incur a penalty, and may reduce earnings. The stated return is guaranteed only if funds remain on deposit for the full CD term.
At this time, funding is available exclusively via ACH transfer.
For full terms and conditions, please refer to our account agreement or speak with a representative.